SINSUNG LITEC
Indoor LED Lighting
Model : SSL-BELL15
Item ID25769459
Contract price-
Drawing(Unit: mm)
CAD pending
IES photometric file pending
Specifications
| Power Consumption | 15±10% | Power Factor (PF) | 0.9 이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | 105 이상 | IP Rating | - |
| Luminous Flux | 1,575 | CRI | 80 이상 |
| Color Temperature | 2,700~6,500 | Size | - |
| LED Package | Manufacturer unverified | LED Driver | 15W |
| Cover | - | Material | AL |
| Lifetime | 50,000 hours | Weight | - |
| Application | 실등기구내 | Input Current (A) | 0.068±10% |
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90이상 |
Certifications & Status
High Efficiency
High Efficiency
KS
KS
KC
KC
Eco Label
Eco Label
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.